<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ies.com.np/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ies.com.np/field-investigation-and-detailed-engineering-design-madhya-tarakhola-small-hydropower-project-2-2-mw-2/</loc>
		<lastmod>2020-05-12T06:57:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/IMG-15e70d51d34b7dabb768d95f6cebfedf-V-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://new.ies.com.np/wp-content/uploads/elementor/thumbs/58373957_351219895516633_2461729830769524736_n-ops76akij1hrggukbj9ezirblcskg3nly1j2ymjwly.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://new.ies.com.np/wp-content/uploads/elementor/thumbs/IMG-a4ec8a160af7a27c2684a19116f644fa-V-ops76y2h9wdxipwfibf37utufzkqsj8wd9u7yjl2ae.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://new.ies.com.np/wp-content/uploads/elementor/thumbs/IMG-ed689bd34cec412a643b393706696381-V-ops76zy5nkgi5xtp7c8ccucrmrbh7xgd1j56x3i9xy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://new.ies.com.np/wp-content/uploads/elementor/thumbs/IMG-f69a4d71ea95e9cd1aa7ba57eaa13a5b-V-ops770vzuehshjsc1umyxc48856ufmk3dnsoedgvrq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://new.ies.com.np/wp-content/uploads/elementor/thumbs/IMG-15e70d51d34b7dabb768d95f6cebfedf-V-ops76ub4ik8s8a1w49skxvs02g39xqtz0r8a1fqmza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/topographical-survey-and-mapping-of-phukot-substation-access-road-2/</loc>
		<lastmod>2020-05-12T10:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/IMG_9623-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://new.ies.com.np/wp-content/uploads/elementor/thumbs/IMG_9519-opowh3kaqdt8itwhrx8f3chizgtqcedaroxzo8glp2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://new.ies.com.np/wp-content/uploads/elementor/thumbs/IMG_9529-opowh4i4x7uiufv4mfn1nu8zkup3k3h13tlh5if7iu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://new.ies.com.np/wp-content/uploads/elementor/thumbs/IMG_9623-opowh4i4x7uiufv4mfn1nu8zkup3k3h13tlh5if7iu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/monthly-discharge-measurement-of-garchyang-khola-for-garchyang-khola-hydropower-project/</loc>
		<lastmod>2020-05-12T10:49:54+00:00</lastmod>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/Construction-Wallpaper-39-o4inms6mtrtma4njl1l6cha9uxvfmoovjlipmnmj86.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/53e554e75ff4c8072efc587bc778f6b9-o465rcr059i2a1f1ihbb5c8v9v2vlhym7o1tysqzfa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/sedimentation-study-for-detailed-engineering-study-of-betan-karnali-hydroelectric-project/</loc>
		<lastmod>2020-05-13T04:30:33+00:00</lastmod>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/Construction-Wallpaper-39-o4inms6mtrtma4njl1l6cha9uxvfmoovjlipmnmj86.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/53e554e75ff4c8072efc587bc778f6b9-o465rcr059i2a1f1ihbb5c8v9v2vlhym7o1tysqzfa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/sediment-study-of-annapurna-vidhyut-bikas-company-pvt-ltd-2/</loc>
		<lastmod>2020-05-13T10:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/landruk-modi-SS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://new.ies.com.np/wp-content/uploads/2020/05/landruk-modi-SS-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://new.ies.com.np/wp-content/uploads/2020/05/landruk-modi-ss1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/study-of-diversion-possibility-from-constructed-tunnel-and-survey-and-design-of-access-road-hydraulic-design-of-diversion-canal-and-bathymetric-survey-of-bheri-river-at-dam-site-2/</loc>
		<lastmod>2020-05-15T07:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/7-e1589992946709.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://new.ies.com.np/wp-content/uploads/elementor/thumbs/IMG-f82ab8c3d6052f7a9ef33420b1ae0042-V-1-opsgsl9yepjqsntz6q2b3mtuarxr9pfkk1zyzj3e8m.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://new.ies.com.np/wp-content/uploads/elementor/thumbs/IMG-67dd635f55804030f206588389e5d296-V-1-opsgskc47vigh1vcc7noj52dpe2e20bu7xchi94seu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://new.ies.com.np/wp-content/uploads/elementor/thumbs/IMG-01b3f9f36fe3046606b2fa09d978ed15-V-1-opsgsjea11h65fwphp91ynax4070ub83vsp00z66l2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/sediment-study-of-budhigandaki-hydroelectric-project-2/</loc>
		<lastmod>2020-05-15T10:24:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/67696109_599118827278755_5649714244468342784_n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://new.ies.com.np/wp-content/uploads/elementor/thumbs/67696109_599118827278755_5649714244468342784_n-opsj3jj60jnl0shtmmi8bvac7uxuf4o43llp19bjp4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://new.ies.com.np/wp-content/uploads/elementor/thumbs/67876723_709486392827741_4756413660249718784_n-opsj3kh07dovceggh4wuwd1st8t7mtrufq96ija5iw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/topographic-survey-of-simbuwa-khola-hydropower-project/</loc>
		<lastmod>2020-05-20T16:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/20200101_163833-1-scaled-e1589993413288.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/20200101_163833-opsmauehvqxxjtuwix4ji3sstgrrrhhgtbhrxj53va.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/Capture1-opsmavcc2kz7vftjdfj62lk9eun4z6l75g59et3pp2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_6948-opsmawa69f0i71s67xxsn3bq08ii6voxhksqw32biu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_7919-opsmax80g91sinqt2gcf7l36lmdveksntpg8dd0xcm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/topographical-survey-bathymetric-survey-and-mapping-of-headworks-sunsari-morang-irrigation-project/</loc>
		<lastmod>2020-05-20T16:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/IMG_20191025_095224-1-scaled-e1589993545579.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/1-8-opsd0x8igqdqps1v7mizwjbucmhj5frl1j95rfgwvs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_3905-opsd2r17r4vtaheajeyvr2q3xlh8490smkx5csrcs8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_20191025_095224-opsd2sww4sydxpbk8fs4w2914d7yjn89au84bcokfs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/equipment-rental-and-technical-supervision-for-cableway-fabrication-and-installation-for-upper-arun-hep-and-ikhuwa-khola-hpp/</loc>
		<lastmod>2020-05-20T16:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/3-7-e1589993888902.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/3-4-ops9w1s7rxv6ji09bc2sziq6bwtrtwnyiv1448tu2g.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/4-ops9w3nw5lxr6pxj0cw24i93ioki9avf74c32sr1q0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/37789538_1954802624577149_8279190267865595904_n-ops9w5jkja0btxuspdpb9hs0pgb8op2vvdn21co9dk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/cable-way-1-1-ops9w7f8wy2wh5s2eeikehaxw81z43acjmy0zwlh14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/cable-way-2-ops9wa8rhg6rfznyxxqg3ylbodo2r6ljk0whfqhaig.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/geotechnical-and-geophysical-investigations-core-drilling-and-srt-of-nupche-likhu-hydropower-project-57-5-mw/</loc>
		<lastmod>2020-05-21T04:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/88957832_829200724252762_3237556436602978304_n-e1589993099645.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/20191022_130358-1-optvrw3gmbxpr7yfbjjf2035pvz3iag57y6z87vj6e.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/88957832_829200724252762_3237556436602978304_n-1-optvrx1at5z02tx261y1mhumb9ugpzjvk2ugphu506.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/staff-gauge-installation-water-level-observation-periodic-discharge-measurement-sediment-sampling-and-laboratory-analysis-of-arun-river-for-upper-arun-hep-and-ikhuwa-khola-for-ikhuwa-khola-hpp/</loc>
		<lastmod>2020-05-21T08:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/received_701259560276579.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/cable-way-1-ops5xzgcude1t6d3vfdpmvb66f1ngrofbpg7xpgwhk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/cable-way-ops5y1c181gmgeadkg6yruu3d6sdw5vvzyr6w9e454.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/gauge-2-ops5y37plpj73m7n9h07wud0jyj4bk3co825utbbso.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/received_420900561775271-ops5z3vf08xdoeqebeuo433zpzifnr4vt9i3klsz20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/received_701259560276579-ops5zlqcm3ltt00gf4kkxglr0b2eq03s7pwbov2hrs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/65367354_609178849567536_5028313905022107648_n-ops60uulq5blaa6x3o2o957visw0zh2wdx7mq57lh4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/topographic-survey-and-mapping-of-machha-khola-hydropower-project/</loc>
		<lastmod>2020-05-21T08:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/2-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/1-opeh1ktfaa2zrfy7x9jebfw3pn3v0tosw2qsbu23ti.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/2-opeh1lr9h44a31wurry0vxnkb0z88isj87e9t40pna.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_5302-oporz33qre11ef8gte4ctqaczld6mi6u5sy4uaog5y.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/discharge-measurement-of-nyadi-phidi-hydropower-project/</loc>
		<lastmod>2020-05-21T08:48:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/34199427_850193371845949_8182029633659600896_n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/34258538_850192198512733_1723359905307426816_n-opos4gqgcfxzh2kr89fos1ge0wprj6gupeca2xx94o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/34199427_850193371845949_8182029633659600896_n-opos4fsm5lwp5gm4dr127joxfiuebhd4d9oslnynaw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/staff-gauge-installation-and-discharge-measurement-of-bheri-4-storage-hydropower-project/</loc>
		<lastmod>2020-05-21T08:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/IMG_7559-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_0487-oposj5xmqzijek2ikkkgl5vtsweg1qwf96miw2wp92.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_0604-oposj6vgxtjtq615f2z35nnaea9t9g05lba0dcvb2u.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_7559-oposj7tb4nl41rzs9ldpq5eqzo56h53vxfxhumtwwm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/staff-gauge-installation-and-discharge-measurement-of-khimti-river-and-ghwang-khola/</loc>
		<lastmod>2020-05-21T09:11:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/2-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/2-4-opotaj0g6jix0vh6lxznuxbz0ne2zkgfhlbi7pk0oo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/3-opotaltyr1mrzpd35h7jkemcst06mnrmhz9ynjfu60.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/27043438_1724018354322245_721306959_n-opotanpn4ppcmxacui0spe59zkqx21z368kxm3d1tk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/29357111_295428860984758_7535261731304505344_n-opotaqj5p7t7lr69e18oevfnrqd0p5aa6mje1x8vaw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/staff-gauge-installation-and-discharge-measurement-of-madi-daroudi-and-machha-khola-hydropower-project/</loc>
		<lastmod>2020-05-21T09:17:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/IMG_6650-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/27045182_273718353155809_1667438912_n-opots5hjuj3l2oq0vimnfb71bsnvg8hxruo4ru7dg6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_6650-opots7d88765pwnakjfwkapyikelvmpeg3z3qe4l3q.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_6664-opots7d88765pwnakjfwkapyikelvmpeg3z3qe4l3q.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/detailed-topographic-survey-and-mapping-of-kritipur-covered-hall/</loc>
		<lastmod>2020-05-21T09:29:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/IMG_20180108_132051-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_20180108_132051-opotxmvnpqlsssrauvyayxdu2pmyco9kizo3jy2p5i.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_20180108_132100-opotxnthwkn34epxpecxjf5ao3ibkddav4bl181aza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/topographical-survey-of-nilgiri-transmission-line-132-kv/</loc>
		<lastmod>2020-05-21T09:34:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/TL-photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/nilgiri-opou1dakv1psx1c2201ydhgr0t8fxe36pgyj6ijefq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/nilgiri-opou1f698psdk99br0v7igzo7kz6csandq9i52gm3a.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/TL-photo-opou1g43fjtnvv7ylj9u2yr4syujkhedpuwzmcf7x2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/topographical-survey-at-dam-site-of-bheri-4-storage-hydropower-project/</loc>
		<lastmod>2020-05-21T09:36:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/IMG_8531-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_8531-opou60lunk2ubml0x0djpb8srebrzijeoh2ylrnbo6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_9059-opou61joue44n8jnris69t09cs7577n50lqg31lxhy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/discharge-measurement-of-machhe-khola-hydropower-project/</loc>
		<lastmod>2020-05-21T09:40:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/30572332_2038583473048238_8672641956880318464_n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/30572332_2038583473048238_8672641956880318464_n-opowktz7vox8n2h8z1c2hwkfxkf7x46wy68fasxaza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/staff-gauge-installation-and-one-time-discharge-measurement-for-upper-modi-hydroelectric-project/</loc>
		<lastmod>2020-05-21T09:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/33868409_848021722063114_7674557442088239104_n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/33868409_848021722063114_7674557442088239104_n-opowrsy31n0odxi933fn6b9l7dx6vbsk1nf6tbt3eg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_1400-opowrutrfb3915fis48wbasie5nxaq00pwq5rvqb20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_20181229_145607-opowrutrfb3915fis48wbasie5nxaq00pwq5rvqb20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_20190121_165843-opowrvrlm54jcre5mmnivsjyzjjaif3r21dn95owvs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/rain-gauge-opowrwpfsz5todcsh525gabfkxenq47he614qfnipk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/monthly-discharge-measurement-of-garchyang-khola-for-garchyang-khola-hydropower-project-2/</loc>
		<lastmod>2020-05-21T09:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/28511734_287125171815127_1884552455_n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/28511734_287125171815127_1884552455_n-opowxv0om0rbkhjxw62wk47gcu7dm2wz2nrprvluqe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/sedimentation-study-for-detailed-engineering-study-of-phukot-karnali-hydroelectric-project/</loc>
		<lastmod>2020-05-21T09:55:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/69245007_824151867987437_1648247215132508160_n-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/67238966_518375988902150_393135965968793600_n-opoxgshmq3830r7m6e9lyi9pp4rghnzohbqv34rbzs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/69245007_824151867987437_1648247215132508160_n-opoxgudb3rannz4vvf2v3hsmvwi6x2755l1u1oojnc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_8947-opoxgw8zhfd8b725kfw48hbk2o8xcgeltuct08lraw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/topographic-survey-and-mapping-for-detailed-engineering-study-of-betan-karnali-hydroelectric-project/</loc>
		<lastmod>2020-05-21T09:56:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/3-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/Gcp-10-opoxvjkhiav7lgmn7q7mwm82nw6vfmmppdc2utnzrq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_20180628_142932-opoxvkibp4whx2la28m9h3zj9a28nbqg1hzkc3mlli.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/3-1-opoxvimnbgtx9uo0d7t0c4gm2ibi7xizd8oldjpdxy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/topographic-survey-and-mapping-of-phukot-karnali-hydroelectric-project-pkhep/</loc>
		<lastmod>2020-05-21T09:58:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/34536792_1817997138238833_55316335504130048_n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/Construction-Wallpaper-39-o4inms6mtrtma4njl1l6cha9uxvfmoovjlipmnmj86.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/53e554e75ff4c8072efc587bc778f6b9-o465rcr059i2a1f1ihbb5c8v9v2vlhym7o1tysqzfa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/topographic-survey-and-mapping-for-bridge-design-project/</loc>
		<lastmod>2020-05-21T10:01:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/20180222_113203-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/20180222_113139-opoyjxhqtk90t97et9p6lgolhrzp4xg0e2nl39iac6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/20180222_113203-opoyjzdf78blgh4oiaifqg7iojqfkbnh2byk1tfhzq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/20180223_091253-opoyk193kwe63p1y7bbovfqfvbh5zpuxql9j0dcpna.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/IMG_20180223_101156-opoyk26xrqfgfb0l1tqbfxhwgpcj7eyo2px0hnbbh2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/discharge-measurement-of-hidi-khola-hydropower-project/</loc>
		<lastmod>2020-05-21T10:03:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/received_1832781156779297-Copy-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/34258871_850193028512650_70878672759816192_n-opoz2e1n1fiqtke40qyf2azhh707axq8lfvvdw4y52.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/received_1832781156779297-Copy-opoz2ezh89k156cqv9d1msqy2kvkimtyxkjcv63jyu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ies.com.np/discharge-measurement-of-dobhan-khola-hydropower-project/</loc>
		<lastmod>2020-05-21T10:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ies.com.np/wp-content/uploads/2020/05/IMG_9945.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/20180222_113139-1-opoyv01bbbeljx4i61yzyo41d5fbsle78v9gkl3d1y.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/20180222_113203-1-opoyv0z5i5fvvj350kdmj5vhyjap0ahxkzwy1v1yvq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://ies.com.np/wp-content/uploads/elementor/thumbs/20180223_091253-1-opoyv1wzozh6751rv2s93nmyjx627zlnx4kfj50kpi.jpg</image:loc>
		</image:image>
		<image:image>
