Geophysical Survey Works of Posta Bahadur Bogati Tunnel Project (BhimphediKulekhani Tunnel Construction Project)- 3.25 km
Project: Posta Bahadur Bogati Tunnel Project
Assignment: Geophysical Survey Works of Posta Bahadur Bogati Tunnel Project (BhimphediKulekhani Tunnel Construction Project)- 3.25 km
Location: Makwanpur District, Bagmati Province
Client: Ministry of Physical Infrastructure Development; Bagmati Province
Duration: February 2020 to July 2020


Project Description: This project is located in Makwanpur District and is strategically important to reduce the road length from Kathmandu to Hetauda by 10km. The tunnel passes through Lesser Himalaya Range. Total length of the tunnel is 3.25km. The road tunnel has been planned for double lane main tunnel with escape tunnel. The approach road is of length 4.5 km (0.5 km towards Kulekhani and 4 km towards Bhimphedi)
Scope of Services:
Equipment Used:
- 2D-ERT- SYSCAL R1 Plus Switch 48, IRIS, France;
- Software- PROSYS, RES2DINV
- 1D- MAM & HVSR- L Shaped Array with 11 geophones;
- Software- Seisimager/SW (Pickwin 95, Wave Eq and Geoplot)
S.N. | Location | Name of the profile | Length of the profile | Coordinates of electrode/MAM | |
| First electrode | Last electrode | ||||
| 1 | Bhimphedi Portal | ERT-1 | 370 m | 0613006E, 3048570N | 0613221E, 3048871N |
| 2 | ERT-2 | 230 m | 0613186E, 3048576N | 0612957E, 3048603N | |
| 3 | MAM-1 | – | 0613006E, 3048570N | ||
| 4 | MAM-2 | – | 0613064E, 3048650N | ||
| 5 | MAM-3 | – | 0613093E, 3048691N | ||
| 6 | MAM-7 | – | 0613074E, 3048613N | ||
| 7 | Around main tunnel Deurali | MAM-9 | – | 0614132E, 3050270N | |
| 8 | MAM-10 | – | 0614250E, 3050133N | ||
| 9 | Kulekhani Portal | ERT-3 | 370 m | 0614924E, 3051182N | 0614564E, 3051095N |
| 10 | ERT-4 | 230 m | 0614749E, 3051000N | 0614891E, 3051181N | |
| 11 | MAM-4 | – | 0614785E, 3051061N | ||
| 12 | MAM-5 | – | 0614814E, 3051102N | ||
| 13 | MAM-6 | – | 0614872E, 3051183N | ||
| 14 | MAM-8 | – | 0614853E, 3051105N | ||
